Philadelphia Region SCCA 2017 RT Tuning Solo Series Event 2 - Sat 05-06-2017
ja - 'Junior Kart A' - Total Entries: 4 Trophies: 2 | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ja | 12 | Schaible, Victoria | CRG Kart Forza | Yellow | 42.265 | 41.527 | 40.184 | 40.047 | 39.462 | 39.462 | |
382594 | Really Cool Parents | [-]0.467 | ||||||||||
2T | ja | 2 | Maunz, Ronnie | 2013 Sodi Kart Celesta | Black | 42.485 | 41.786 | 41.417 | 41.331+1 | 39.929 | 39.929 | |
467711 | Lucas Oil Products, Acceleration Kart Racing & Advantage Graphic Design | +0.467 | ||||||||||
3 | ja | 121 | Campbell, Robbie | 1999 CRG Kart kalifornia | White/blue | 42.746 | 42.652 | 41.356 | 41.734+1 | 40.716+dnf | 41.356 | |
214411_4 | Dad | +1.427 | ||||||||||
4 | ja | 6 | Fiorani, Nicholas | 45.034 | 44.000 | 43.386 | 43.913 | 47.716 | 43.386 | |||
+2.030 https://www.youtube.com/watch?v=1PHIwcpPLNk |
No comments:
Post a Comment