JA - 'Junior Kart A' - Total Entries: 6 Trophies: 2 | Car Color | Times | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | JA | 12 | Schaible, Victoria | CRG Kart Forza | Yellow | 36.149 | 35.993 | 40.208+6 | 35.719 | 35.719 |
382594 | Really Cool Parents | [-]0.197 | ||||||||
2Tm | JA | 2 | Maunz, Ronnie | 2013 Sodi Kart Celesta | Black | 38.537 | 36.223 | 36.487+1 | 35.916 | 35.916 |
467711 | Lucas Oil Products, Acceleration Kart Racing & Advantage Graphic Design | +0.197 | ||||||||
3 | JA | 6 | Fiorani, Nicholas | 38.123+DNF | 36.072 | 39.031 | 37.832 | 36.072 | ||
+0.156 | ||||||||||
4 m | JA | 11 | Azzara, Ethan | 2014 Margay Kart Brav 1.15ck | Red | 37.558 | 37.101 | 36.874 | 36.686 | 36.686 |
441769 | Corrinne Caldwell and Family | +0.614 | ||||||||
5 m | JA | 5 | Bangs, Kate | Birel Kart | red | 45.163 | 41.900 | 41.706 | 40.830 | 40.830 |
469845 | Mom/Dad | +4.144 | ||||||||
6 m | JA | 121 | Campbell, Robbie | 1999 CRG Kart kalifornia https://www.youtube.com/watch?v=EObNa1ypvcg&t=3s |
Wednesday, June 21, 2017
Philadelphia Region SCCA 2017 RT Tuning Solo Series Event 1 - Sun 04-23-2017
Subscribe to:
Post Comments (Atom)
A long awaited update Part 1
Hello everyone, it's been a busy past few months. in the time between posts a lot has happened. After going up to Mohegan Sun Arena for ...
-
Having 7 wins & 1 second place finish, Ronnie locked up his 1st Championship with the NEPA Region SCCA. This is his 4th SCCA S...
-
Sunday Warminster PA event #2 Philly region SCCA Solo Moved the rear track in 1/2 inch, 1/4 per side. Rear torsion at 12:00 That should g...
-
We had a great time at the NEPA Pocono regional event. Ronnie getting the win both days in FJA class. I was helping Rob with Robbie's ka...
No comments:
Post a Comment