Ronnie was 1st in class & 6th in raw time.
Best run Saturday 17th
https://www.youtube.com/watch?v=1UmM3Ugfmek&t=2s
Best run Sunday 18th
https://www.youtube.com/watch?v=z8zXImFD7q0
Ronnie vs Robbie in FJA
https://www.youtube.com/watch?v=6UnBU49OTz8&t=2s
Ronnie vs Nate's Honda S2000
https://www.youtube.com/watch?v=YgQ4x-3UM_o
NEPA - #4 - Pocono Regional 6/17-18/17 - Sat 06-17-2017 |
---|
Final Raw Time Results |
Timed Entries: 104 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | km | 131 | Lower, Ryan | 03 Honda/CRG Road Rebel | 61.955 | 63.349 | 125.304 | 0.000 | 0.000 |
2 | 1 | ssm | 123 | Fink, Paul | 95 Mazda Miata M edition | 68.932 | 70.337 | 139.269 | 13.965 | 13.965 |
3 | 2 | ssm | 23 | Brennan, Joe | 95 Mazda Miata M edition | 68.969 | 70.465 | 139.434 | 0.165 | 14.130 |
4 | 1 | bm | 4 | Hayward, Steven | 90 Prince SR5 | 69.463 | 70.084 | 139.547 | 0.113 | 14.243 |
5 | 1 | asp | 3 | Hockenbury, Cory | 11 BMW 1M | 68.705 | 71.363 | 140.068 | 0.521 | 14.764 |
6 | 1 | ja | 2 | Maunz, Ronald | 13 Sodi Celesta | 69.336 | 70.873 | 140.209 | 0.141 | 14.905 |
7 | 2 | bm | 17 | Fish, Ron | 81 Ralt RT5 | 70.109 | 70.562 | 140.671 | 0.462 | 15.367 |
8 | 1 | ssr | 113 | Burns, Jason | 10 Chevy Corvette GS | 69.775 | 70.974 | 140.749 | 0.078 | 15.445 |
9 | 2 | ja | 121 | Campbell, Robbie | 99 CRG Kalifornia | 70.553 | 71.934 | 142.487 | 1.738 | 17.183 |
10 | 1 | str | 171 | Young, Nathan | 06 Honda S2000 | 70.521 | 71.993 | 142.514 | 0.027 | 17.210 |
11 | 1 | cp | 143 | Latshaw, Derek | 06 Ford Mustang GT | 71.134 | 72.526 | 143.660 | 1.146 | 18.356 |
12 | 2 | asp | 103 | Hockenbury, Ryan | 11 BMW 1M | 70.925 | 73.144 | 144.069 | 0.409 | 18.765 |
13 | 2 | str | 71 | Simmons, Eric | 06 Honda S2000 | 70.516 | 73.650 | 144.166 | 0.097 | 18.862 |
14 | 1 | smf | 183 | Bower, Andrew | 90 Honda Civic | 71.101 | 73.231 | 144.332 | 0.166 | 19.028 |
15 | 3 | str | 23 | Koback, Adam | 05 Honda S2000 | 71.354 | 73.604 | 144.958 | 0.626 | 19.654 |
16 | 1 | stu | 74 | Hajduczek, Wojtek | 03 Nissan 350z | 70.904 | 74.427 | 145.331 | 0.373 | 20.027 |
17 | 1 | bsp | 5 | Meyer, Matthew | 04 Mazda Miata | 73.001 | 73.413 | 146.414 | 1.083 | 21.110 |
18 | 2 | cp | 43 | Latshaw, Dennis | 06 Ford Mustang | 71.853 | 74.645 | 146.498 | 0.084 | 21.194 |
19 | 1 | stp | 5 | Slevin, Don | 16 Ford Mustang GT | 73.162 | 74.094 | 147.256 | 0.758 | 21.952 |
20 | 1 | cams | 45 | Peachey, Justin | 07 Chevrolet Corvette | 72.640 | 74.957 | 147.597 | 0.341 | 22.293 |
21 | 4 | str | 88 | Pittenger, Jeremy | 05 Honda S2000 | 73.183 | 74.451 | 147.634 | 0.037 | 22.330 |
22 | 1 | csp | 2 | Kuehner, Ryan | 1993 Mazda Miata | 75.423 | 72.429 | 147.852 | 0.218 | 22.548 |
23 | 1 | sts | 178 | DiMarco, Rich | 90 Mazda Miata | 73.274 | 74.695 | 147.969 | 0.117 | 22.665 |
24 | 1 | stx | 123 | Min, Derrick | 13 Subaru BRZ | 72.803 | 75.469 | 148.272 | 0.303 | 22.968 |
25 | 2 | smf | 341 | McAllister, Blake | 97 Acura Integra | 73.766 | 74.635 | 148.401 | 0.129 | 23.097 |
26 | 2 | sts | 82 | Donovan, Kevin | 89 Honda CRX | 73.127 | 75.322 | 148.449 | 0.048 | 23.145 |
27 | 3 | sts | 78 | Shea, Michael | 90 Mazda Miata | 73.990 | 74.966 | 148.956 | 0.507 | 23.652 |
28 | 1 | as | 76 | Corsaro, David | 15 Chevrolet Z/28 | 73.540 | 75.485 | 149.025 | 0.069 | 23.721 |
29 | 5 | str | 95 | Seelbinder, Mark | 03 Honda S2000 | 72.889 | 76.190 | 149.079 | 0.054 | 23.775 |
30 | 6 | str | 31 | Gromel, Cody | 95 Mazda Miata | 72.798 | 76.505 | 149.303 | 0.224 | 23.999 |
31 | 1 | ds | 8 | Belmas, Slavik | 14 Scion FRS | 73.905 | 75.514 | 149.419 | 0.116 | 24.115 |
32 | 2 | stu | 8 | Ling, Peter | 15 BMW M235i | 73.545 | 76.481 | 150.026 | 0.607 | 24.722 |
33 | 7 | str | 5302 | Pingarelli, Robert | 06 Mazda Miata | 73.839 | 76.238 | 150.077 | 0.051 | 24.773 |
34 | 2 | ds | 93 | Berrodin, Steven | 13 Subaru BRZ | 74.622 | 75.463 | 150.085 | 0.008 | 24.781 |
35 | 1 | esp | 32 | Long, Guy | 12 Ford Mustang | 75.217 | 75.043 | 150.260 | 0.175 | 24.956 |
36 | 2 | esp | 11 | Paveglio, Chris | 01 Pontiac Trans Am | 74.103 | 76.378 | 150.481 | 0.221 | 25.177 |
37 | 1 | sm | 6 | Cook, Daniel | 07 Subaru WRX | 75.121 | 75.929 | 151.050 | 0.569 | 25.746 |
38 | 2 | bsp | 13 | Tinder, Evan | 95 BMW M3 | 73.700 | 77.686 | 151.386 | 0.336 | 26.082 |
39 | 2 | sm | 93 | Peachey, Eric | 15 Toyota Scion FRS | 74.111 | 77.998 | 152.109 | 0.723 | 26.805 |
40 | 1 | ssp | 24 | Stoner, Daryl | 06 Lotus Elise | 74.902 | 77.374 | 152.276 | 0.167 | 26.972 |
41 | 4 | sts | 85 | Wozniak, Jeff | 89 Mazda Rx-7 | 74.830 | 77.834 | 152.664 | 0.388 | 27.360 |
42 | 2 | ssp | 11 | Savage, David | 16 Chevy Corvette Zo6 | 74.888 | 78.078 | 152.966 | 0.302 | 27.662 |
43 | 3 | smf | 344 | Edwards, jay | 96 Honda Civic | 76.723 | 76.383 | 153.106 | 0.140 | 27.802 |
44 | 8 | str | 81 | Walter, David | 08 Honda S2000 | 76.365 | 77.156 | 153.521 | 0.415 | 28.217 |
45 | 1 | bs | 97 | Haydu, Chris | 05 Honda S2000 | 77.211 | 76.496 | 153.707 | 0.186 | 28.403 |
46 | 2 | as | 79 | Graver, David | 03 Chevrolet Corvette Z06 | 75.043 | 78.670 | 153.713 | 0.006 | 28.409 |
47 | 4 | smf | 8 | Cramm, Tanner | 99 Honda Enticer | 75.696 | 78.616 | 154.312 | 0.599 | 29.008 |
48 | 9 | str | 44 | Barto, Kenneth | 02 Honda S2000 | 76.818 | 77.669 | 154.487 | 0.175 | 29.183 |
49 | 3 | as | 84 | Ferguson, Matt | 02 Chevrolet Corvette Z06 | 77.999 | 77.006 | 155.005 | 0.518 | 29.701 |
50 | 5 | sts | 18 | Colton, Derek | 97 Mazda Putt Putt Miata | 76.928 | 78.157 | 155.085 | 0.080 | 29.781 |
51 | 2 | cams | 32 | Wolpert, Geoff | 07 Chevrolet Corvette Z06 | 75.921 | 79.242 | 155.163 | 0.078 | 29.859 |
52 | 1 | gs | 1 | Bastian Jr, Ronald E | 16 Ford Focus ST | 76.762 | 78.468 | 155.230 | 0.067 | 29.926 |
53 | 2 | ssr | 13 | Burns, Heather | 10 Chevy Corvette GS | 75.912 | 79.444 | 155.356 | 0.126 | 30.052 |
54 | 1 | fs | 44 | Sullivan SR, Mike | 05 BMW M3 | 77.400 | 78.797 | 156.197 | 0.841 | 30.893 |
55 | 1 | ss | 4 | Sincavage, Stephen | 17 Chevrolet Corvette | 77.949 | 78.705 | 156.654 | 0.457 | 31.350 |
56 | 5 | smf | 25 | De Los Santos, Jacobo | 91 Honda Civic | 79.188 | 77.732 | 156.920 | 0.266 | 31.616 |
57 | 10 | str | 47 | Nahill, Christopher | 00 Honda S2000 | 78.878 | 78.193 | 157.071 | 0.151 | 31.767 |
58 | 1 | es | 77 | Shumberger, Ryan | 99 Mazda Miata | 77.291 | 79.787 | 157.078 | 0.007 | 31.774 |
59 | 3 | ds | 127 | Yonkin, Roderick | 02 bmw 330ci | 77.699 | 79.409 | 157.108 | 0.030 | 31.804 |
60 | 3 | stu | 7 | Pena, Manny | 06 Nissan TreeFittyCentZ | 77.704 | 79.639 | 157.343 | 0.235 | 32.039 |
61 | 2 | es | 32 | Springer, Robert | 01 Toyota mr2 | 77.844 | 79.501 | 157.345 | 0.002 | 32.041 |
62 | 2 | fs | 13 | Pienkowski, James | 13 BMW M3 E92 | 77.653 | 79.881 | 157.534 | 0.189 | 32.230 |
63 | 2 | stx | 81 | Moten, Clifford | 13 Ford Focus ST | 77.832 | 79.725 | 157.557 | 0.023 | 32.253 |
64 | 6 | sts | 48 | Hatcher, David | 00 Subaru 2.5rs | 77.517 | 80.080 | 157.597 | 0.040 | 32.293 |
65 | 1 | stf | 14 | Sullivan, Michael | 05 Acura RSX Type S | 77.864 | 79.908 | 157.772 | 0.175 | 32.468 |
66 | 7 | sts | 181 | Ngo, Albert | 97 Mazda Putt-Putt Miata | 78.556 | 79.275 | 157.831 | 0.059 | 32.527 |
67 | 3 | asp | 34 | Bibik, Justin | 91 Toyota Mr2 | 78.455 | 79.642 | 158.097 | 0.266 | 32.793 |
68 | 4 | asp | 21 | Mertz, John | 07 Subaru Sti | 78.538 | 80.116 | 158.654 | 0.557 | 33.350 |
69 | 2 | bs | 53 | Black, Jessica | 06 Mitsubishi Evo 9 Mr | 77.763 | 81.311 | 159.074 | 0.420 | 33.770 |
70 | 8 | sts | 30 | Popeck, Jason | 90 Honda Civic | 77.869 | 81.332 | 159.201 | 0.127 | 33.897 |
71 | 4 | as | 5 | Prudente, John | 12 Chevrolet Corvette Z06 | 78.526 | 81.366 | 159.892 | 0.691 | 34.588 |
72 | 1 | xp | 9 | Rymell, Jason | 07 Subaru Impreza wagon | 73.803 | 86.457 | 160.260 | 0.368 | 34.956 |
73 | 3 | stx | 992 | Collins, Bob | 09 Scooby Cone Slayer | 79.329 | 81.215 | 160.544 | 0.284 | 35.240 |
74 | 3 | ssm | 333 | Ayzenshtat, Leonid | 03 Toyota MR2 | 78.781 | 82.077 | 160.858 | 0.314 | 35.554 |
75 | 4 | stx | 86 | Dwarnick, Scott | 14 Scion Fr-S | 79.092 | 81.897 | 160.989 | 0.131 | 35.685 |
76 | 6 | smf | 45 | Baez, Francisco | 97 Honda Civic | 79.119 | 82.054 | 161.173 | 0.184 | 35.869 |
77 | 3 | sm | 4 | Osifat, Kyle | 08 Subaru WRX | 80.808 | 80.872 | 161.680 | 0.507 | 36.376 |
78 | 9 | sts | 999 | Gursky, Chris | 89 Mazda RX7 | 80.451 | 81.565 | 162.016 | 0.336 | 36.712 |
79 | 4 | sm | 43 | Heseman, Jessie | 99 BMW M3 | 81.393 | 81.125 | 162.518 | 0.502 | 37.214 |
80 | 2 | xp | 46 | Cuprisin, John | 81 Chevrolet Corvette | 79.868 | 83.174 | 163.042 | 0.524 | 37.738 |
81 | 1 | hs | 43 | Kettler, Chad | 15 Ford Fiesta ST | 80.120 | 83.036 | 163.156 | 0.114 | 37.852 |
82 | 2 | ss | 27 | Griffin, David | 10 Audi Tt Rs | 81.025 | 82.162 | 163.187 | 0.031 | 37.883 |
83 | 11 | str | 999 | Salzman, Curtis | 95 Mazda Miata | 80.865 | 83.505 | 164.370 | 1.183 | 39.066 |
84 | 3 | bsp | 3 | Diaz, David | 88 Mazda Rx7 | 81.106 | 83.386 | 164.492 | 0.122 | 39.188 |
85 | 4 | ds | 4 | Sullivan, Lisa | 07 Mini Cooper S | 81.645 | 82.991 | 164.636 | 0.144 | 39.332 |
86 | 3 | xp | 91 | Embery, Joseph | 07 Subaru Impreza wagon | 75.119 | 91.063 | 166.182 | 1.546 | 40.878 |
87 | 3 | fs | 202 | Pfirman, Danny | 15 Hyundai Genisus Coupe 3.8 rspec | 82.887 | 84.294 | 167.181 | 0.999 | 41.877 |
88 | 2 | hs | 52 | Bartosevich, Michael | 12 Scion tC | 81.909 | 85.949 | 167.858 | 0.677 | 42.554 |
89 | 2 | stf | 211 | Rynkiewicz, Mike | 13 Dodge Dart | 82.798 | 85.264 | 168.062 | 0.204 | 42.758 |
90 | 4 | fs | 302 | Leathery, Lisa | 13 Ford Boss 302Mustang | 82.723 | 85.707 | 168.430 | 0.368 | 43.126 |
91 | 1 | camt | 214 | McHenry, Steven | 88 Chevy Camaro | 82.949 | 85.950 | 168.899 | 0.469 | 43.595 |
92 | 3 | es | 020 | Mordan, Kyle | 02 Toyota MR2 Spyder | 84.532 | 85.547 | 170.079 | 1.180 | 44.775 |
93 | 5 | sm | 3 | Schaeffer, Nick | 92 Nissan 240sx | 85.503 | 85.815 | 171.318 | 1.239 | 46.014 |
94 | 1 | cs | 17 | Keener, Jason | 03 Nissan 350z | 86.646 | 87.042 | 173.688 | 2.370 | 48.384 |
95 | 12 | str | 28 | MacDonald, Kevin | 10 Mazda Mx-5 | 86.145 | 88.052 | 174.197 | 0.509 | 48.893 |
96 | 3 | ss | 41 | Sincavage, Mary | 17 Chevrolet Corvette | 89.096 | 86.839 | 175.935 | 1.738 | 50.631 |
97 | 1 | camc | 38 | Snyder, Nathaniel | 11 Dodge Charger R/T | 85.978 | 90.642 | 176.620 | 0.685 | 51.316 |
98 | 4 | es | 15 | Streever, Dick | 92 Mazda Miata | 88.898 | 88.374 | 177.272 | 0.652 | 51.968 |
99 | 2 | gs | 42 | Schock, Dennis | 14 Ford Focus ST | 88.399 | 89.657 | 178.056 | 0.784 | 52.752 |
100 | 2 | cs | 16 | Scarpelli, Keith | 1998 BMW M3 | 91.344 | 89.134 | 180.478 | 2.422 | 55.174 |
101 | 1 | cspl | 627 | Millard, Ruth | 03 Mazda Miata | 88.969 | 92.178 | 181.147 | 0.669 | 55.843 |
102 | 1 | esl | 33 | Baylor, Sarah | 91 Mazda Miata | 89.877 | 92.177 | 182.054 | 0.907 | 56.750 |
103 | 2 | esl | 3 | Kuehner, Debra | 90 Mazda Miata | 94.681 | 96.468 | 191.149 | 9.095 | 65.845 |
104 | 5 | ds | 1 | Capece, Jason | 16 Subaru Brz | 100.792 | 98.624 | 199.416 | 8.267 | 74.112 |
105 | 5 | as | 62 | Drabouski, Chris | 15 Porsche Cayman | dns | ||||
106 | 6 | as | 161 | Condon, Jeremy | 03 Chevrolet Corvette Z06 | 83.911 | dns | |||
107 | 7 | as | 8 | Lange, Ed | 02 Chevrolet Corvette Z06 | 75.997 | 76.788 | dns | ||
108 | 8 | as | 9 | Montella, Lou | Corvette | 77.546 | dns | |||
110 | 3 | bs | 46 | Almberg, Eric | 13 Subaru Wrx Sti | dns | ||||
111 | 4 | bs | 6 | Kholondyrev, yury | BMW M2 | 75.568 | dns | |||
112 | 5 | bs | 43 | Lewis, Ty | 16 Ford Focus RS | 75.698 | dns | |||
113 | 6 | ds | 40 | Klucsarits, Andrew | 07 Mini Cooper S | 78.518 | dns | |||
114 | 7 | ds | 91 | Savage, Daryl | 17 Subaru wrx | 86.273 | dns | |||
115 | 5 | es | 132 | Mauro, Melissa | 01 Toyota MR2 | dns | ||||
116 | 6 | es | 31 | Rothman, Kyle | 04 Mazda Miata | dns | ||||
117 | 5 | fs | 21 | Pickford, Sam | 10 Ford Mustang | dns | ||||
118 | 3 | gs | 497 | Miller, Cody | 15 Ford Focus ST | 83.586 | dns | |||
119 | 3 | ssr | 195 | Benya, Victoria | 09 Dodge Viper | dns | ||||
120 | 4 | ssr | 95 | Caserta, Jon | 09 Dodge Viper | dns | ||||
121 | 5 | asp | 19 | Pamukcu, Deniz | 93 Mazda RX7 | 71.924 | dns | |||
122 | 6 | asp | 107 | Schieck, Josiah | 06 Subaru Uurx | 81.360 | dns | |||
123 | 1 | dsp | 345 | McGee, Nicholas | 07 Subaru Impreza 2.5i | 87.703 | dns | |||
124 | 3 | esp | 96 | Berger, Korry | 96 Chevrolet Camaro Z28 | 74.114 | dns | |||
125 | 1 | fsp | 91 | Hirschtritt, ian | 91 Nissan Nx2000 | 79.661 | dns | |||
126 | 13 | str | 128 | Yiling, Huang | 01 Honda S2000 | 77.580 | dns | |||
127 | 14 | str | 91 | Leslie, Noel | 74.137 | dns | ||||
128 | 4 | stu | 176 | Fedon, Jack | 98 Chevrolet Corvette | 78.575 | dns | |||
129 | 4 | xp | 11 | Mosser, Timothy | 00 Factory 5 Cobra | 96.077 | dns | |||
130 | 6 | sm | 63 | Bucher, Denis | 93 Nissan 240sx | 77.157 | 75.252 | dns | ||
131 | 7 | sm | 635 | Fischetti, Robert | 93 Nissan 240sx | 78.307 | dns | |||
132 | 7 | smf | 29 | Guiza, Darwin | 99 Honda Civic | dns | ||||
133 | 8 | smf | 23 | Flores, Sammy | 97 Honda Prelude | 90.069 | dns | |||
134 | 4 | ssm | 999 | Jones, Matty | 03 Chevy Corvette | dns | ||||
135 | 5 | ssm | 431 | Cunningham, Cody | 94 Mazda Miata | 77.688 | dns | |||
136 | 2 | camt | 85 | Storm, ROB | 87 Ford Mustang | 80.625 | dns | |||
137 | 1 | am | 46 | Marsh, Steve | 90 Shelby Can-Am | 79.871 | 80.506 | dns | ||
138 | 1 | fml | 999 | Test, Test | 7.748 | 77.982 | dns |
No comments:
Post a Comment