Having 7 wins & 1 second place finish, Ronnie locked up his 1st Championship with the
NEPA Region SCCA.
This is his 4th SCCA Solo Regional championship, 3 with Philly & 1 with NEPA.
NEPASCCA 2017 Points Event #10 -#11 |
Hosting Organization(s) | NEPA Region SCCA |
Event Type | Autocross |
Event Date(s) | 16-Sep-2017 to 17-Sep-2017 |
Event Description/ Schedule |
This entry is for Points Event #10 and #11 for the Jack Williams NEPASCCA Solo Point Series. You can register here for both days or just 1 day. Single day entries are available at a slightly higher price and will go on sale a few days before registration closes if spots are still available.
Event Schedule:
Saturday
6:00am - Gate Opens
6:00am to 8:00am - Registration Check-In/Tech/Course Open for Walking/1st heat drivers to grid.
8:15am - Drivers Meeting
8:30am - Worker Check in/1st heat drivers to grid (if not yet)
8:45am to ??? - Competition Runs
Award Presentations at the timing trailer immediately following competition runs.
Sunday Course walking available 30 minutes after Saturday competition runs.
6:30pm - All participants and staff need to head for the gate.
7:00pm - Track is hard locked until 6:00am. Track will consider any persons in the infield area after 7:00pm as trespassing
Sunday
6:00am to 7:00am - Course open for walking
7:00am - Worker Check in/1st Heat drivers to grid
7:30am to ??? - Competition Runs
Award Presentations at the timing trailer 30minutes after competition runs.
6:30pm - All participants and staff need to head for the gate.
7:00pm - Track is hard locked until 6:00am. Track will consider any persons in the infield area after 7:00pm as trespassing.
|
2017 Tire Rack SCCA Solo National Championships |
09/05/2017 - 09/08/2017 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
T | 1 | 89 | Mason Herrick | 2006 CRG Kart Santana | MG | ||
54.616 | 54.395 | 54.616 | 112.955 | ||||
62.675(1) | 59.352 | 58.560 | |||||
T | 2 | 5 | Tyler Cormier | 1993 all kart all kart | MG | ||
56.827 | 54.896 | 55.079 | 113.791 | ||||
58.895 | 59.267 | 59.195 | (0.836) | ||||
T | 3 | 52 | Kimsoo Gopnik | 2014 CRG Kart | MG | ||
DNF | 55.283 | 55.720 | 115.093 | ||||
60.069 | 60.353 | 59.810 | (1.302) | ||||
T | 4 | 2 | Ronnie Maunz | 2013 Sodi Kart Celesta | MG | ||
58.969 | 56.815 | 56.663 | 117.445 | ||||
DNF | 61.521 | 60.782 | (2.352) | ||||
5 | 90 | Robert Ekstrand | 2013 Kosmic Mercury | MG | |||
67.166(1) | 57.452 | 56.946 | 118.204 | ||||
62.681 | 61.258 | DNF | (0.759) | ||||
6 | 41 | Erika McKee | 2003 Emmick Kart | MG | |||
56.730 | 60.622 | 57.768 | 118.242 | ||||
70.109(1) | 62.766 | 61.512 | (0.038) | ||||
7 | 98 | Conner Herrick | 1999 Tony Kart Nelson Special | MG | |||
59.249 | 57.906 | 58.041 | 119.563 | ||||
63.092 | 62.516 | 61.657 | (1.321) | ||||
8 | 6 | Nicholas Fiorani | 2012 Merlin Kart Kart | MG | |||
59.447 | 58.100 | 57.011 | 120.194 | ||||
69.434 | DNF | 63.183 | (0.631) | ||||
9 | 97 | Jared Hyman | CRG Kart | MG | |||
67.362 | 62.863 | 63.193 | 128.657 | ||||
68.622 | 67.957 | 65.794 | (8.463) | ||||
10 | 69 | Polina Tsurikova | CRG Kart | MG | |||
DNF | DNF | 68.051 | 134.726 | ||||
67.467 | 66.675 | 67.089 | (6.069) |
Hello everyone, it's been a busy past few months. in the time between posts a lot has happened. After going up to Mohegan Sun Arena for ...