Best run of the day
https://www.youtube.com/watch?v=hQuFvsXssJU
Ronnie vs Honda S2000
https://www.youtube.com/watch?v=YgQ4x-3UM_o
NEPA - #3 - Pocono NEPA/NNJR 5/27/17 - Sat 05-27-2017 |
---|
Final Raw Time Results |
Timed Entries: 161 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ja | 121 | Campbell, Robbie | 99 CRG Kalifornia | 54.482 | 0.000 | 0.000 |
2 | 2 | ja | 2 | Maunz, Ronnie | 13 Sodi Celesta | 55.886 | 1.404 | 1.404 |
3 | 1 | ssr | 95 | Caserta, Jon | 09 Dodge Viper | 58.054 | 2.168 | 3.572 |
4 | 1 | str | 23 | Koback, Adam | 05 Honda S2000 | 58.428 | 0.374 | 3.946 |
5 | 1 | csp | 2 | Kuehner, Ryan | 1993 Mazda Miata | 58.563 | 0.135 | 4.081 |
6 | 2 | ssr | 192 | Labbancz, Mark | 09 Chevy Corvette | 59.292 | 0.729 | 4.810 |
7 | 1 | asp | 103 | Hockenbury, Ryan | 11 BMW 1M | 59.325 | 0.033 | 4.843 |
8 | 1 | stx | 123 | Min, Derrick | 13 Subaru BRZ | 59.474 | 0.149 | 4.992 |
9 | 1 | stp | 5 | Slevin, Don | 16 Ford Mustang GT | 59.910 | 0.436 | 5.428 |
10 | 1 | stu | 104 | Laprus, Chris | 14 Mitsubishi Evolution X | 60.201 | 0.291 | 5.719 |
11 | 2 | asp | 19 | Pamukcu, Deniz | 93 Mazda RX7 | 60.290 | 0.089 | 5.808 |
12 | 1 | smf | 341 | McAllister, Blake | 97 Acura Integra | 60.331 | 0.041 | 5.849 |
13 | 2 | stu | 74 | Hajduczek, Wojtek | 03 Nissan 350z | 60.441 | 0.110 | 5.959 |
14 | 1 | bsp | 29 | Seguis, Steve | 02 Honda S2000 | 60.655 | 0.214 | 6.173 |
15 | 1 | esp | 32 | Long, Guy | 12 Ford Mustang | 60.656 | 0.001 | 6.174 |
16 | 3 | ja | 70 | Ryan, Emily | 17 Birel Rotax Jr Max | 60.685 | 0.029 | 6.203 |
17 | 1 | fm | 36 | Baylor, Andrew | 10 QRE Invader | 60.797 | 0.112 | 6.315 |
18 | 1 | sts | 185 | DiMarco, Rich | 89 Mazda Rx-7 | 60.844 | 0.047 | 6.362 |
19 | 3 | ssr | 195 | Benya, Victoria | 09 Dodge Viper | 60.908 | 0.064 | 6.426 |
20 | 2 | str | 88 | Pittenger, Jeremy | 05 Honda S2000 | 60.915 | 0.007 | 6.433 |
21 | 1 | ds | 93 | Berrodin, Steven | 13 Subaru BRZ | 60.928 | 0.013 | 6.446 |
22 | 3 | str | 81 | Walter, David | 08 Honda S2000 | 60.964 | 0.036 | 6.482 |
23 | 1 | as | 76 | Corsaro, David | 15 Chevrolet Z/28 | 60.965 | 0.001 | 6.483 |
24 | 4 | str | 96 | Lange, Ed | 07 Honda S2000 | 60.985 | 0.020 | 6.503 |
25 | 4 | ssr | 34 | Engles, Nate | 10 Chevy ZO6 | 61.177 | 0.192 | 6.695 |
26 | 1 | stf | 97 | Shenefield, Chris | 07 Honda Civic DX Coupe | 61.220 | 0.043 | 6.738 |
27 | 1 | ss | 119 | Hurst, Jeff | 05 Lotus Elise | 61.235 | 0.015 | 6.753 |
28 | 1 | bs | 6 | Kholondyrev, Yury | 17 BMW M2 | 61.237 | 0.002 | 6.755 |
29 | 2 | bs | 97 | Haydu, Chris | 05 Honda S2000 | 61.405 | 0.168 | 6.923 |
30 | 5 | str | 69 | Fineberg, Michael | 05 Honda S2000 | 61.477 | 0.072 | 6.995 |
31 | 2 | csp | 191 | Levien, Philip | 95 Mazda Miata | 61.640 | 0.163 | 7.158 |
32 | 2 | smf | 183 | Bower, Andrew | 90 Honda Civic | 61.669 | 0.029 | 7.187 |
33 | 3 | bs | 9 | Houseal, Kenneth | 16 Ford Focus RS | 61.794 | 0.125 | 7.312 |
34 | 5 | ssr | 134 | Engles, Mark | 10 Chevy ZO6 | 61.849 | 0.055 | 7.367 |
35 | 2 | ds | 73 | Meramo, Alex | 14 Scion FRS | 61.893 | 0.044 | 7.411 |
36 | 6 | str | 18 | Noak, Yevgeniy | 01 Honda S2000 | 61.895 | 0.002 | 7.413 |
37 | 2 | ss | 19 | Bombard, Michael | 05 Lotus Elise | 61.914 | 0.019 | 7.432 |
38 | 7 | str | 5302 | Pingarelli, Robert | 06 Mazda Miata | 61.950 | 0.036 | 7.468 |
39 | 3 | ds | 8 | Belmas, Slavik | 14 Scion FRS | 61.963 | 0.013 | 7.481 |
40 | 3 | stu | 176 | Fedon, Jack | 98 Chevrolet Corvette | 62.244 | 0.281 | 7.762 |
41 | 3 | smf | 44 | Kourbouchian, George | 1991 Honda Civic | 62.249 | 0.005 | 7.767 |
42 | 4 | smf | 25 | De Los Santos, Jacob | 91 Honda Civic | 62.268 | 0.019 | 7.786 |
43 | 2 | bsp | 5 | Meyer, Matthew | 04 Mazda Miata | 62.366 | 0.098 | 7.884 |
44 | 1 | es | 11 | Montella, Lou | 03 Toyota MR2 | 62.373 | 0.007 | 7.891 |
45 | 4 | bs | 37 | Kaiser, Adnan | 99 Chevrolet Corvette | 62.561 | 0.188 | 8.079 |
46 | 5 | bs | 231 | Roman, Elias | 16 Panzer Tank | 62.567 | 0.006 | 8.085 |
47 | 1 | sm | 14 | Ghinea, Robert | 11 Mitsubishi Evolution X | 62.575 | 0.008 | 8.093 |
48 | 2 | as | 79 | Graver, David | 03 Chevrolet Corvette Z06 | 62.705 | 0.130 | 8.223 |
49 | 5 | smf | 344 | Edwards, jay | 96 Honda Civic | 62.885 | 0.180 | 8.403 |
50 | 2 | sts | 18 | Colton, Derek | 97 Mazda Putt Putt Miata | 63.005 | 0.120 | 8.523 |
51 | 2 | stx | 9 | Fink, Paul | 95 Mazda Miata M edition | 63.007 | 0.002 | 8.525 |
52 | 8 | str | 44 | Barto, Kenneth | 02 Honda S2000 | 63.027 | 0.020 | 8.545 |
53 | 3 | sts | 30 | Popeck, Jason | 90 Honda Civic | 63.053 | 0.026 | 8.571 |
54 | 4 | sts | 181 | Ngo, Albert | 97 Mazda Putt-Putt Miata | 63.079 | 0.026 | 8.597 |
55 | 3 | asp | 7 | Betegh, Nicolas | 95 Porsche 993 | 63.179 | 0.100 | 8.697 |
56 | 3 | as | 179 | Donovan, Kevin | 03 Chevrolet Corvette Z06 | 63.209 | 0.030 | 8.727 |
57 | 1 | fsp | 91 | Hirschtritt, ian | 91 Nissan Nx2000 | 63.239 | 0.030 | 8.757 |
58 | 1 | camt | 71 | Kratzel, Fred | 90 Ford Mustang | 63.313 | 0.074 | 8.831 |
59 | 9 | str | 13 | Munoz, Otto | 2001 Honda S2000 | 63.373 | 0.060 | 8.891 |
60 | 4 | asp | 24 | Pittenger, Justin | 11 Nissan 370z | 63.406 | 0.033 | 8.924 |
61 | 6 | bs | 32 | Yi, Sang | 11 Mitsubishi Lancer Evo X | 63.437 | 0.031 | 8.955 |
62 | 7 | bs | 111 | Lewis, Ty | 16 Ford Focus RS | 63.486 | 0.049 | 9.004 |
63 | 1 | ssp | 11 | Savage, David | 16 Chevy Corvette Zo6 | 63.577 | 0.091 | 9.095 |
64 | 5 | asp | 77 | Nyitrai, Robert | 95 Porsche 993 | 63.614 | 0.037 | 9.132 |
65 | 1 | gs | 1 | Bastian Jr, Ronald E | 16 Ford Focus ST | 63.626 | 0.012 | 9.144 |
66 | 3 | bsp | 13 | Tinder, Evan | 95 BMW M3 | 63.657 | 0.031 | 9.175 |
67 | 1 | fs | 44 | Sullivan SR, Mike | 05 BMW M3 | 63.665 | 0.008 | 9.183 |
68 | 2 | es | 31 | Rothman, Kyle | 04 Mazda Miata | 63.724 | 0.059 | 9.242 |
69 | 4 | ds | 731 | Nadeau, Brandon | 04 Infiniti G35 | 63.905 | 0.181 | 9.423 |
70 | 5 | sts | 85 | Wozniak, Jeff | 89 Mazda Rx-7 | 63.920 | 0.015 | 9.438 |
71 | 8 | bs | 786 | Eisen, Jeremy | 2017 Subaru Sti | 64.039 | 0.119 | 9.557 |
72 | 10 | str | 47 | Nahill, Christopher | 00 Honda S2000 | 64.045 | 0.006 | 9.563 |
73 | 9 | bs | 102 | Lorenzo, Patrick | 00 Honda S2000 | 64.091 | 0.046 | 9.609 |
74 | 6 | asp | 25 | Vassallo, Andrew | 2011 Nissan 370z | 64.123 | 0.032 | 9.641 |
75 | 5 | ds | 40 | Klucsarits, Andrew | 07 Mini Cooper S | 64.237 | 0.114 | 9.755 |
76 | 6 | smf | 917 | Visgordinskiy, Ilya | 97 Honda Civic | 64.343 | 0.106 | 9.861 |
77 | 4 | stu | 7 | Pena, Manny | 06 Nissan Batmobile | 64.425 | 0.082 | 9.943 |
78 | 7 | asp | 21 | Mertz, John | 07 Subaru Sti | 64.506 | 0.081 | 10.024 |
79 | 8 | asp | 32 | Bibik, Justin | 91 Toyota Mr2 | 64.676 | 0.170 | 10.194 |
80 | 3 | stx | 201 | Collins, Bob | 09 Scooby Cone Slayer | 64.692 | 0.016 | 10.210 |
81 | 1 | xp | 91 | Embery, Joseph | 12 Factory Five Roadster | 64.770 | 0.078 | 10.288 |
82 | 6 | ds | 127 | Yonkin, Roderick | 02 bmw 330ci | 64.827 | 0.057 | 10.345 |
83 | 4 | bsp | 8 | Bahrt, James | 03 Nissan 350z | 64.923 | 0.096 | 10.441 |
84 | 1 | cs | 65 | Campbell, Thomas | 16 Mazda Mx-5 | 64.958 | 0.035 | 10.476 |
85 | 2 | fs | 35 | Henry, Ancel | 07 Ford Mustang Gt | 65.157 | 0.199 | 10.675 |
86 | 11 | str | 66 | Ye, Yingda | 07 Honda S2000 | 65.228 | 0.071 | 10.746 |
87 | 12 | str | 28 | MacDonald, Kevin | 10 Mazda Mx-5 | 65.267 | 0.039 | 10.785 |
88 | 7 | smf | 8 | Cramm, Tanner | 99 Honda Enticer | 65.351 | 0.084 | 10.869 |
89 | 1 | camc | 315 | Griggs, Carlton | 09 Ford Mustang | 65.428 | 0.077 | 10.946 |
90 | 2 | sm | 108 | Comuntzis, John | 95 BMW 325i | 65.432 | 0.004 | 10.950 |
91 | 4 | as | 2 | Treat, Todd | 01 Porsche 911 | 65.701 | 0.269 | 11.219 |
92 | 5 | bsp | 344 | Diaz, David | 88 Mazda Rx7 | 65.759 | 0.058 | 11.277 |
93 | 3 | sm | 4 | Osifat, Kyle | 08 Subaru WRX | 65.779 | 0.020 | 11.297 |
94 | 1 | hs | 24 | Flannagan, Elisabeth | 08 Honda Civic Si | 65.865 | 0.086 | 11.383 |
95 | 10 | bs | 67 | Mangicaro, Mark | 01 BMW M Roadster | 65.897 | 0.032 | 11.415 |
96 | 5 | stu | 4 | Ramirez, Joshua | 05 Subaru STI | 65.990 | 0.093 | 11.508 |
97 | 4 | stx | 34 | Downey, Andre | 02 Subaru wrx | 66.098 | 0.108 | 11.616 |
98 | 2 | xp | 46 | Cuprisin, John | 81 Chevrolet Corvette | 66.123 | 0.025 | 11.641 |
99 | 5 | as | 84 | Ferguson, Matt | 02 Chevrolet Corvette Z06 | 66.245 | 0.122 | 11.763 |
100 | 9 | asp | 908 | Wyatt Jr., Brett | 03 Nissan 350Z | 66.363 | 0.118 | 11.881 |
101 | 2 | hs | 43 | Kettler, Chad | 15 Ford Fiesta ST | 66.430 | 0.067 | 11.948 |
102 | 2 | camt | 214 | McHenry, Steven | 88 Chevy Camaro | 66.648 | 0.218 | 12.166 |
103 | 10 | asp | 63 | Sadik, Talha | 98 Eagle Talon TSI awd | 66.678 | 0.030 | 12.196 |
104 | 11 | bs | 23 | Cloonan, Colton | 16 Panzer Tank | 66.704 | 0.026 | 12.222 |
105 | 11 | asp | 107 | Schieck, Josiah | 06 Subaru Uurx | 66.898 | 0.194 | 12.416 |
106 | 2 | gs | 32 | Forno, Todd | 16 Volkswagen GTI | 67.069 | 0.171 | 12.587 |
107 | 3 | hs | 561 | Gidej, Marko | 16 Ford Fiesta ST | 67.228 | 0.159 | 12.746 |
108 | 1 | ssm | 8 | Walters, Derek | 04 Honda S2000 | 67.338 | 0.110 | 12.856 |
109 | 5 | stx | 86 | Dwarnick, Scott | 14 Scion Fr-S | 67.396 | 0.058 | 12.914 |
110 | 12 | bs | 57 | Black, Jessica | 06 Mitsubishi Evo 9 Mr | 67.461 | 0.065 | 12.979 |
111 | 2 | stf | 211 | Rynkiewicz, Mike | 13 Dodge Dart | 67.577 | 0.116 | 13.095 |
112 | 7 | ds | 4 | Sullivan, Lisa | 07 Mini Cooper S | 67.696 | 0.119 | 13.214 |
113 | 13 | bs | 47 | Schneck, Thomas | 85 Chev Corvette | 67.770 | 0.074 | 13.288 |
114 | 14 | bs | 46 | Almberg, Eric | 13 Subaru Wrx Sti | 68.231 | 0.461 | 13.749 |
115 | 3 | gs | 76 | Rymell, Jason | 07 Subaru Impreza Wagon | 68.271 | 0.040 | 13.789 |
116 | 6 | sts | 4 | Yonkin, Krystalyn | 89 Toyota mr2 | 68.294 | 0.023 | 13.812 |
117 | 8 | smf | 700 | Phung, Ngan | 98 Acura Integra | 68.518 | 0.224 | 14.036 |
118 | 15 | bs | 187 | Malone, Larry | 89 Chevy Corvette | 68.584 | 0.066 | 14.102 |
119 | 3 | es | 56 | Mccaslin, Kyle | 99 Mazda Miata | 68.617 | 0.033 | 14.135 |
120 | 9 | smf | 98 | Baer, Keith | 05 Mini Cooper S | 68.681 | 0.064 | 14.199 |
121 | 4 | gs | 86 | Herner, Dustin | 13 Ford Focus ST | 68.712 | 0.031 | 14.230 |
122 | 3 | camt | 201 | Redden, Derek | 74 Chevy Nova SS | 68.730 | 0.018 | 14.248 |
123 | 4 | hs | 8 | Glover, Kelley | 15 Honda Civic Si | 69.049 | 0.319 | 14.567 |
124 | 3 | fs | 202 | Pfirman, Danny | 15 Hyundai Genisus Coupe 3.8 rspec | 69.232 | 0.183 | 14.750 |
125 | 4 | sm | 43 | Heseman, Jessie | 99 BMW M3 | 69.303 | 0.071 | 14.821 |
126 | 5 | sm | 112 | Chciuk, TJ | 04 Subaru Forester | 69.544 | 0.241 | 15.062 |
127 | 5 | hs | 1 | Houseal, Jr, Wm. Kenneth | 16 Ford Fiesta ST | 69.587 | 0.043 | 15.105 |
128 | 1 | am | 46 | Marsh, Steve | 90 Shelby Can Am | 69.899 | 0.312 | 15.417 |
129 | 3 | csp | 77 | Hanna, Mark | 16 Ford Fiesta ST | 69.948 | 0.049 | 15.466 |
130 | 4 | es | 020 | Mordan, Kyle | 02 Toyota MR2 Spyder | 70.408 | 0.460 | 15.926 |
131 | 7 | sts | 72 | Garcia, Richard | 98 Honda Civic | 70.909 | 0.501 | 16.427 |
132 | 5 | es | 15 | Streever, Dick | 92 Mazda Miata | 71.051 | 0.142 | 16.569 |
133 | 4 | csp | 177 | Argyle, Benjamin | 16 Ford Fiesta ST | 71.086 | 0.035 | 16.604 |
134 | 16 | bs | 256 | Eisen, Sheldon | 2017 Subaru Sti | 71.169 | 0.083 | 16.687 |
135 | 6 | stx | 82 | Landis, Rick | 08 Subaru WRX | 71.302 | 0.133 | 16.820 |
136 | 6 | sm | 69 | Willits, Stephen | 2005 Mitsubishi Evo ate | 71.632 | 0.330 | 17.150 |
137 | 10 | smf | 23 | Flores, Sammy | 97 Honda Prelude | 71.677 | 0.045 | 17.195 |
138 | 17 | bs | 13 | Epstein, Harrison | 17 Mercedes Benz C43 | 71.691 | 0.014 | 17.209 |
139 | 6 | es | 99 | Rockefeller, John | 93 Mazda Miata | 71.913 | 0.222 | 17.431 |
140 | 4 | fs | 21 | Pickford, Sam | 10 Ford Mustang | 72.255 | 0.342 | 17.773 |
141 | 6 | as | 909 | Pacada, Joshua | 17 Ford Shelby GT350 | 72.287 | 0.032 | 17.805 |
142 | 8 | ds | 81 | Nadeau, Arika | 04 Infiniti G35 | 72.546 | 0.259 | 18.064 |
143 | 2 | camc | 412 | Karp, Dave | 2007 Mustang Cervini gt | 73.128 | 0.582 | 18.646 |
144 | 1 | esl | 33 | Baylor, Sarah | 91 Mazda Miata | 73.227 | 0.099 | 18.745 |
145 | 1 | cp | 416 | Lazar, Brandon | 86 Ford Mustang | 73.300 | 0.073 | 18.818 |
146 | 18 | bs | 31 | Fagan, James | 95 Chevy Corvette | 73.577 | 0.277 | 19.095 |
147 | 7 | es | 22 | Neron, Rene | 02 Toyota MR2 Spyder | 73.957 | 0.380 | 19.475 |
148 | 2 | stp | 26 | Lakavitch, Tom | 03 Ford Mustang Mach 1 | 76.209 | 2.252 | 21.727 |
149 | 11 | smf | 26 | Mccabe, Patrick | 96 Honda Civic | 76.298 | 0.089 | 21.816 |
150 | 5 | gs | 497 | Miller, Cody | 15 Ford Focus ST | 76.394 | 0.096 | 21.912 |
151 | 2 | cs | 16 | Scarpelli, Keith | 1998 BMW M3 | 77.468 | 1.074 | 22.986 |
152 | 6 | hs | 27 | Mazzeo, Kate | 14 Ford Focus SE | 77.730 | 0.262 | 23.248 |
153 | 12 | asp | 76 | Jung, Steven | 13 Subaru Impreza WRX | 78.343 | 0.613 | 23.861 |
154 | 7 | hs | 56 | Maloney, Hugh | 07 Ford Focus | 78.614 | 0.271 | 24.132 |
155 | 1 | cspl | 627 | Millard, Ruth | 03 Mazda Miata | 79.268 | 0.654 | 24.786 |
156 | 3 | xp | 11 | Mosser, Timothy | 00 Factory 5 Cobra | 80.448 | 1.180 | 25.966 |
157 | 1 | cpl | 41 | Coxe, Courtney | 86 Ford Mustang | 83.494 | 3.046 | 29.012 |
158 | 2 | ssm | 76 | Jones, Daniel | 03 Chevy Corvette | 83.603 | 0.109 | 29.121 |
159 | 1 | hsl | 156 | Maloney, Kelly | 07 Ford Focus | 87.015 | 3.412 | 32.533 |
160 | 8 | es | 23 | Gruber, Philip | 93 Mazda Miata | 87.883 | 0.868 | 33.401 |
161 | 3 | cs | 01 | Capece, Jason | 16 Subaru Brz | 88.245 | 0.362 | 33.763 |
No comments:
Post a Comment