Ronnie took 1st place in class & raw time with a 69.027
This was his first FTD Fastest Time of the Day. He had the fastest 2 times at the event.
This is his best run of the day.
https://www.youtube.com/watch?v=kzO_sU49km0
Timing By: AXWare SystemsYour source For Competition Timing |
---|
NEPA - #8 - Mohegan Sun Arena 7/23/17 - Sun 07-23-2017 |
Final Raw Time Results |
Timed Entries: 57 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ja | 2 | Maunz, Ronald | 13 Sodi Celesta | 69.027 | 0.000 | 0.000 |
2 | 1 | str | 23 | Koback, Adam | 05 Honda S2000 | 69.381 | 0.354 | 0.354 |
3 | 2 | ja | 121 | Campbell, Robbie | 99 CRG Kalifornia | 69.599 | 0.218 | 0.572 |
4 | 1 | km | 3 | Gromel, Cody | 84 Margay Sr-16 | 69.646 | 0.047 | 0.619 |
5 | 1 | sts | 97 | Haydu, Chris | 91 Honda Civic | 71.112 | 1.466 | 2.085 |
6 | 1 | ssm | 23 | Brennan, Joe | 95 Mazda Miata M edition | 71.120 | 0.008 | 2.093 |
7 | 2 | sts | 85 | Wozniak, Jeff | 89 Mazda Rx-7 | 71.437 | 0.317 | 2.410 |
8 | 2 | str | 5302 | Pingarelli, Robert | 06 Mazda Miata | 71.493 | 0.056 | 2.466 |
9 | 1 | stu | 8 | Ling, Peter | 15 BMW M235i | 72.617 | 1.124 | 3.590 |
10 | 1 | smf | 8 | Cramm, Tanner | 99 Honda Enticer | 72.739 | 0.122 | 3.712 |
11 | 1 | fs | 44 | Sullivan SR, Mike | 05 BMW M3 | 73.324 | 0.585 | 4.297 |
12 | 1 | ssp | 11 | Savage, David | 16 Chevy Corvette Zo6 | 73.401 | 0.077 | 4.374 |
13 | 1 | am | 90 | Marsh, Steve | 65 FFR Cobra | 73.484 | 0.083 | 4.457 |
14 | 3 | str | 44 | Barto, Kenneth | 02 Honda S2000 | 74.140 | 0.656 | 5.113 |
15 | 2 | smf | 344 | Edwards, jay | 96 Honda Civic | 74.200 | 0.060 | 5.173 |
16 | 1 | esp | 32 | Long, Guy | 12 Ford Mustang | 74.216 | 0.016 | 5.189 |
17 | 1 | ds | 127 | Yonkin, Roderick | 02 bmw 330ci | 75.068 | 0.852 | 6.041 |
18 | 1 | stf | 14 | Sullivan, Michael | 05 Acura RSX Type S | 75.153 | 0.085 | 6.126 |
19 | 1 | fsp | 91 | Hirschtritt, ian | 91 Nissan Nx2000 | 75.305 | 0.152 | 6.278 |
20 | 1 | xp | 46 | Cuprisin, John | 81 Chevrolet Corvette | 75.915 | 0.610 | 6.888 |
21 | 1 | bsp | 3 | Diaz, David | 88 Mazda Rx7 | 76.083 | 0.168 | 7.056 |
22 | 2 | ds | 4 | Sullivan, Lisa | 07 Mini Cooper S | 76.152 | 0.069 | 7.125 |
23 | 1 | camt | 214 | McHenry, Steven | 88 Chevy Camaro | 76.466 | 0.314 | 7.439 |
24 | 1 | sm | 43 | Heseman, Jessie | 99 BMW M3 | 76.500 | 0.034 | 7.473 |
25 | 2 | ssm | 333 | Ayzenshtat, Leonid | 03 Toyota MR2 | 76.637 | 0.137 | 7.610 |
26 | 4 | str | 47 | Nahill, Christopher | 00 Honda S2000 | 76.740 | 0.103 | 7.713 |
27 | 3 | ds | 12 | Yonkin, Krystalyn | 02 BMW 330ci | 76.940 | 0.200 | 7.913 |
28 | 1 | asp | 21 | Mertz, John | 07 Subaru Sti | 77.386 | 0.446 | 8.359 |
29 | 2 | stu | 76 | Rymell, Jason | 06 Subaru Impreza STi | 77.863 | 0.477 | 8.836 |
30 | 2 | camt | 05 | Redden, David | 84 Chevrolet Monte Carlo SS | 77.876 | 0.013 | 8.849 |
31 | 1 | es | 20 | Mordan, Kyle | 02 Toyota Bitsy | 78.421 | 0.545 | 9.394 |
32 | 2 | sm | 3 | Schaeffer, Nick | 92 Nissan 240sx | 78.600 | 0.179 | 9.573 |
33 | 3 | ssm | 123 | Fink, Paul | 95 Mazda Miata M edition | 79.424 | 0.824 | 10.397 |
34 | 2 | stf | 211 | Rynkiewicz, Mike | 13 Dodge Dart | 79.527 | 0.103 | 10.500 |
35 | 4 | ds | 91 | Savage, Daryl | 17 sub wrx | 80.007 | 0.480 | 10.980 |
36 | 1 | stx | 992 | Collins, Bob | 09 Scooby Cone Slayer | 80.023 | 0.016 | 10.996 |
37 | 3 | sm | 116 | Siegfried, Jason | 17 BMW M2 | 80.236 | 0.213 | 11.209 |
38 | 5 | ds | 11 | Mintz, Tyler | 11 Volkswagen Golf | 81.927 | 1.691 | 12.900 |
39 | 4 | sm | 01 | Reeves, Jamison | 13 Subaru Impreza | 82.260 | 0.333 | 13.233 |
40 | 1 | as | 511 | Hoffman, Bruce | 17 Chevy Corvette | 82.414 | 0.154 | 13.387 |
41 | 2 | es | 15 | Streever, Dick | 92 Mazda Miata | 82.441 | 0.027 | 13.414 |
42 | 1 | gs | 42 | Schock, Dennis | 14 Ford Focus ST | 82.672 | 0.231 | 13.645 |
43 | 3 | stf | 514 | Dekar, Derek | 11 Ford Fiesta | 83.760 | 1.088 | 14.733 |
44 | 2 | gs | 25 | Horn, Kevin | 16 Ford Focus ST | 83.902 | 0.142 | 14.875 |
45 | 3 | smf | 23 | Flores, Sammy | 97 Honda Prelude | 84.524 | 0.622 | 15.497 |
46 | 2 | stx | 22 | Nichols, George | 2008 Infiniti G35xs | 85.011 | 0.487 | 15.984 |
47 | 5 | sm | 44 | Osifat, Kyle | 08 Subaru WRX | 85.869 | 0.858 | 16.842 |
48 | 1 | hcs | 22 | Hopkins, Clayton | 59 Austin-Healey Bugeye Sprite | 86.194 | 0.325 | 17.167 |
49 | 1 | cs | 16 | Scarpelli, Keith | 1998 BMW M3 | 87.700 | 1.506 | 18.673 |
50 | 2 | km | 31 | Gromel, Matt | 84 Margay Sr-16 | 87.915 | 0.215 | 18.888 |
51 | 1 | hs | 5 | Balbah, Michael | 07 Honda Fit | 87.942 | 0.027 | 18.915 |
52 | 2 | hs | 4 | Carlsen, Brett | 14 Ford Fiesta ST | 88.169 | 0.227 | 19.142 |
53 | 4 | stf | 102 | Butchko, Joe | 03 Ford Focus | 88.897 | 0.728 | 19.870 |
54 | 6 | ds | 01 | Capece, Jason | 20 Subaru Brz | 91.988 | 3.091 | 22.961 |
55 | 1 | esl | 33 | Baylor, Sarah | 91 Mazda Miata | 100.950 | 8.962 | 31.923 |
56 | 3 | stu | 67 | Gilmore, Travis | 06 Subaru Wrx Sti | 101.425 | 0.475 | 32.398 |
57 | 1 | stp | 1575 | Rogers, Jeremiah | 15 Ford Mustang | 111.942 | 10.517 | 42.915 |
58 | 2 | asp | 34 | Bibik, Justin | 91 Toyota Mr2 | dnf | ||
60 | 2 | bsp | 13 | Tinder, Evan | 95 BMW M3 | dns |
No comments:
Post a Comment