Ronnie took first place with a 42.489 over Robbie's 42.685
7th in raw time & 13th in pax.
This was his best run of the day.
https://www.youtube.com/watch?v=MoXjO1F6TTE
Timing By: AXWare SystemsYour source For Competition Timing |
---|
NEPA - #6 - LCCC 7/1/17 - Sat 07-01-2017 |
Final Raw Time Results |
Timed Entries: 52 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ssm | 23 | Brennan, Joe | 95 Mazda Miata M edition | 41.342 | 0.000 | 0.000 |
2 | 1 | csp | 2 | Kuehner, Ryan | 1993 Mazda Miata | 41.423 | 0.081 | 0.081 |
3 | 1 | asp | 3 | Hockenbury, Cory | 11 BMW 1M | 41.529 | 0.106 | 0.187 |
4 | 2 | asp | 103 | Hockenbury, Ryan | 11 BMW 1M | 42.323 | 0.794 | 0.981 |
5 | 1 | ja | 2 | Maunz, Ronald | 13 Sodi Celesta | 42.489 | 0.166 | 1.147 |
6 | 1 | am | 90 | Marsh, Steve | 65 FFR Cobra | 42.624 | 0.135 | 1.282 |
7 | 2 | ja | 121 | Campbell, Robbie | 99 CRG Kalifornia | 42.685 | 0.061 | 1.343 |
8 | 1 | str | 81 | Walter, David | 08 Honda S2000 | 43.313 | 0.628 | 1.971 |
9 | 2 | str | 5302 | Pingarelli, Robert | 06 Mazda Miata | 43.546 | 0.233 | 2.204 |
10 | 1 | sts | 197 | Koback, Adam | 91 Honda Civic Si | 43.603 | 0.057 | 2.261 |
11 | 1 | smf | 344 | Edwards, jay | 96 Honda Civic | 44.103 | 0.500 | 2.761 |
12 | 3 | str | 31 | Gromel, Cody | 95 Mazda Miata | 44.114 | 0.011 | 2.772 |
13 | 1 | stu | 2 | Shenefield, Chris | 04 BMW M3 | 44.117 | 0.003 | 2.775 |
14 | 2 | sts | 97 | Haydu, Chris | 91 Honda Civic | 44.213 | 0.096 | 2.871 |
15 | 4 | str | 44 | Barto, Kenneth | 02 Honda S2000 | 44.614 | 0.401 | 3.272 |
16 | 1 | km | 31 | Gromel, Matt | cart | 44.615 | 0.001 | 3.273 |
17 | 1 | fs | 44 | Sullivan SR, Mike | 05 BMW M3 | 44.903 | 0.288 | 3.561 |
18 | 2 | stu | 8 | Ling, Peter | 15 BMW M235i | 44.938 | 0.035 | 3.596 |
19 | 3 | sts | 30 | Popeck, Jason | 90 Honda Civic | 44.945 | 0.007 | 3.603 |
20 | 4 | sts | 18 | Colton, Derek | 97 Mazda Putt Putt Miata | 45.053 | 0.108 | 3.711 |
21 | 1 | ds | 35 | Ibanez, Steven | 13 Suvaru Brz | 45.211 | 0.158 | 3.869 |
22 | 3 | asp | 34 | Bibik, Justin | 91 Toyota Mr2 | 45.305 | 0.094 | 3.963 |
23 | 1 | sm | 43 | Heseman, Jessie | 99 BMW M3 | 45.384 | 0.079 | 4.042 |
24 | 1 | bs | 67 | Mangicaro, Mark | 01 BMW M Roadster | 45.619 | 0.235 | 4.277 |
25 | 5 | sts | 181 | Ngo, Albert | 97 Mazda Putt Putt Miata | 45.689 | 0.070 | 4.347 |
26 | 4 | asp | 21 | Mertz, John | 07 Subaru Sti | 45.814 | 0.125 | 4.472 |
27 | 2 | ds | 127 | Yonkin, Roderick | 02 bmw 330ci | 45.842 | 0.028 | 4.500 |
28 | 1 | camt | 214 | McHenry, Steven | 88 Chevy Camaro | 45.854 | 0.012 | 4.512 |
29 | 3 | ds | 4 | Sullivan, Lisa | 07 Mini Cooper S | 46.199 | 0.345 | 4.857 |
30 | 1 | stf | 14 | Sullivan, Michael | 05 Acura RSX Type S | 46.221 | 0.022 | 4.879 |
31 | 2 | ssm | 333 | Ayzenshtat, Leonid | 03 Toyota MR2 | 46.465 | 0.244 | 5.123 |
32 | 3 | stu | 29 | Benavage, Michael | 04 BMW M3 | 46.787 | 0.322 | 5.445 |
33 | 2 | camt | 201 | Redden, Derek | 74 Chevy Nova SS | 46.896 | 0.109 | 5.554 |
34 | 6 | sts | 4 | Yonkin, Krystalyn | 89 Toyota mr2 | 47.112 | 0.216 | 5.770 |
35 | 1 | gs | 44 | Osifat, Kyle | 08 Ford Focus ST | 47.622 | 0.510 | 6.280 |
36 | 2 | stf | 211 | Rynkiewicz, Mike | 13 Dodge Dart | 48.156 | 0.534 | 6.814 |
37 | 7 | sts | 93 | Cunningham, Yusuf | 93 Mazda Miata | 48.427 | 0.271 | 7.085 |
38 | 2 | gs | 42 | Schock, Dennis | 14 Ford Focus ST | 48.529 | 0.102 | 7.187 |
39 | 4 | ds | 128 | Zern, Matt | 13 Subaru Brz | 48.982 | 0.453 | 7.640 |
40 | 1 | es | 020 | Mordan, Kyle | 02 Toyota "Itsy- Bitsy" Spyder | 49.004 | 0.022 | 7.662 |
41 | 1 | camc | 1 | Mccabe, Patrick | 02 Chevrolet Camaro Ss | 49.300 | 0.296 | 7.958 |
42 | 2 | bs | 73 | Sayer, Terry | 89 Chevrolet Corvette | 49.765 | 0.465 | 8.423 |
43 | 2 | es | 15 | Streever, Dick | 92 Mazda Miata | 49.876 | 0.111 | 8.534 |
44 | 2 | smf | 23 | Flores, Sammy | 97 Honda Prelude | 51.358 | 1.482 | 10.016 |
45 | 3 | stf | 102 | Butchko, Joe | 03 Ford Focus | 51.542 | 0.184 | 10.200 |
46 | 1 | esl | 3 | Kuehner, Debra | 1993 Mazda Miata | 51.762 | 0.220 | 10.420 |
47 | 5 | ds | 01 | Capece, Jason | 20 Subaru Brz | 52.507 | 0.745 | 11.165 |
48 | 2 | esl | 33 | Baylor, Sarah | 91 Mazda Miata | 54.726 | 2.219 | 13.384 |
49 | 1 | hs | 56 | Maloney, Hugh | 07 Ford Focus | 55.312 | 0.586 | 13.970 |
50 | 1 | stsl | 3 | Diaz, Brittany | 94 Madza Miata | 55.808 | 0.496 | 14.466 |
51 | 8 | sts | 7 | Gagnon, Ty | 2012 Chevrolet Sonic | 56.930 | 1.122 | 15.588 |
52 | 1 | hsl | 156 | Maloney, Kelly | 07 Ford Focus | 58.151 | 1.221 | 16.809 |
53 | 5 | str | 47 | Nahill, Christopher | 00 Honda S2000 | dnf |
No comments:
Post a Comment