Ronnie took 1st place in class with a 71.973, 7th in raw time & 16th in pax.
It was a rain event. This is a rear view from his GoPro.
https://www.youtube.com/watch?v=7PMqZsbopwo
This is his best run of the day in the dry with the wet tires.
https://www.youtube.com/watch?v=yrm8AzI4TI4
Timing By: AXWare SystemsYour source For Competition Timing |
---|
NEPA - #7 - Pocono 7/13/17 - Thu 07-13-2017 |
Final Raw Time Results |
Timed Entries: 67 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | asp | 3 | Hockenbury, Cory | 11 BMW 1M | 69.714 | 0.000 | 0.000 |
2 | 1 | str | 23 | Koback, Adam | 05 Honda S2000 | 69.914 | 0.200 | 0.200 |
3 | 1 | smf | 183 | Bower, Andrew | 90 Honda Civic | 70.750 | 0.836 | 1.036 |
4 | 1 | km | 031 | Gromel, Cody | 84 Margay Sr-16 | 70.997 | 0.247 | 1.283 |
5 | 1 | stu | 18 | Fink, Paul | 15 BMW M235i | 71.244 | 0.247 | 1.530 |
6 | 2 | stu | 8 | Ling, Peter | 15 BMW M235i | 71.398 | 0.154 | 1.684 |
7 | 1 | ja | 2 | Maunz, Ronald | 13 Sodi Celesta | 71.973 | 0.575 | 2.259 |
8 | 2 | asp | 103 | Hockenbury, Ryan | 11 BMW 1M | 72.098 | 0.125 | 2.384 |
9 | 3 | asp | 21 | Mertz, John | 07 Subaru Sti | 73.134 | 1.036 | 3.420 |
10 | 2 | str | 5302 | Pingarelli, Robert | 06 Mazda Miata | 73.188 | 0.054 | 3.474 |
11 | 3 | str | 44 | Barto, Kenneth | 02 Honda S2000 | 73.744 | 0.556 | 4.030 |
12 | 2 | ja | 121 | Campbell, Robbie | 99 CRG Kalifornia | 73.758 | 0.014 | 4.044 |
13 | 4 | str | 88 | Pittenger, Jeremy | 05 Honda S2000 | 73.843 | 0.085 | 4.129 |
14 | 1 | fsp | 91 | Hirschtritt, ian | 91 Nissan Nx2000 | 73.845 | 0.002 | 4.131 |
15 | 1 | bsp | 25 | Shea, Michael | 04 Mazda Miata | 73.886 | 0.041 | 4.172 |
16 | 4 | asp | 24 | Pittenger, Justin | 11 Nissan 370z | 73.911 | 0.025 | 4.197 |
17 | 1 | bs | 97 | Haydu, Chris | 05 Honda S2000 | 74.005 | 0.094 | 4.291 |
18 | 2 | bsp | 13 | Tinder, Evan | 95 BMW M3 | 74.252 | 0.247 | 4.538 |
19 | 1 | ssp | 11 | Savage, David | 16 Chevy Corvette Zo6 | 74.457 | 0.205 | 4.743 |
20 | 1 | fs | 44 | Sullivan SR, Mike | 05 BMW M3 | 74.600 | 0.143 | 4.886 |
21 | 3 | bsp | 5 | Meyer, Matthew | 04 Mazda Miata | 74.744 | 0.144 | 5.030 |
22 | 1 | esp | 32 | Long, Guy | 12 Ford Mustang | 74.769 | 0.025 | 5.055 |
23 | 5 | str | 47 | Nahill, Christopher | 00 Honda S2000 | 75.409 | 0.640 | 5.695 |
24 | 2 | smf | 344 | Edwards, jay | 96 Honda Civic | 75.603 | 0.194 | 5.889 |
25 | 1 | es | 11 | Montella, Lou | MR-S | 75.840 | 0.237 | 6.126 |
26 | 1 | gs | 1 | Bastian Jr, Ronald E | 16 Ford Focus ST | 75.840 | 0.000 | 6.126 |
27 | 1 | sts | 85 | Wozniak, Jeff | 89 Mazda Rx-7 | 76.540 | 0.700 | 6.826 |
28 | 1 | camt | 85 | Storm, Rob | 87 Ford Mustang 4cyl | 76.552 | 0.012 | 6.838 |
29 | 1 | camc | 315 | Griggs, Carlton | 09 Ford Mustang | 76.731 | 0.179 | 7.017 |
30 | 1 | stf | 14 | Sullivan, Michael | 05 Acura RSX Type S | 76.745 | 0.014 | 7.031 |
31 | 2 | camt | 05 | Redden, David | 84 Chevrolet Monte Carlo SS | 77.434 | 0.689 | 7.720 |
32 | 6 | str | 81 | Walter, David | 08 Honda S2000 | 77.473 | 0.039 | 7.759 |
33 | 1 | sm | 43 | Heseman, Jessie | 99 BMW M3 | 77.492 | 0.019 | 7.778 |
34 | 1 | fm | 66 | Gorski, jon | 93 Lynx C | 77.728 | 0.236 | 8.014 |
35 | 7 | str | 998 | Huang, Yiling | 01 Honda S2000 | 77.811 | 0.083 | 8.097 |
36 | 4 | bsp | 3 | Diaz, David | 88 Mazda Rx7 | 77.820 | 0.009 | 8.106 |
37 | 1 | xp | 46 | Cuprisin, John | 81 Chevrolet Corvette | 77.827 | 0.007 | 8.113 |
38 | 5 | asp | 34 | Bibik, Justin | 91 Toyota Mr2 | 77.861 | 0.034 | 8.147 |
39 | 2 | bs | 67 | Mangicaro, Mark | 01 BMW M Roadster | 77.865 | 0.004 | 8.151 |
40 | 1 | csp | 2 | Kuehner, Ryan | 1993 Mazda Miata | 78.565 | 0.700 | 8.851 |
41 | 2 | stf | 711 | Wolpert, Geoff | 98 Volvo V70 | 78.723 | 0.158 | 9.009 |
42 | 2 | es | 9 | Melhus, Zachary | 01 Mazda Miata | 78.873 | 0.150 | 9.159 |
43 | 8 | str | 20 | MacDonald, Kevin | 10 Mazda Mx-5 | 79.140 | 0.267 | 9.426 |
44 | 1 | ds | 128 | Zern, Matt | 13 Subaru Brz | 79.419 | 0.279 | 9.705 |
45 | 2 | sts | 181 | Ngo, Albert | 97 Mazda Putt-Putt Miata | 79.601 | 0.182 | 9.887 |
46 | 2 | gs | 23 | Brennan, Joe | 16 VW GTI | 79.765 | 0.164 | 10.051 |
47 | 1 | stx | 992 | Collins, Bob | 09 Scooby Cone Slayer | 79.767 | 0.002 | 10.053 |
48 | 3 | sts | 30 | Popeck, Jason | 90 Honda Civic | 80.420 | 0.653 | 10.706 |
49 | 2 | ds | 91 | Savage, Daryl | 17 sub wrx | 81.453 | 1.033 | 11.739 |
50 | 9 | str | 999 | Salzman, Curtis | 95 Madzda Miata | 81.977 | 0.524 | 12.263 |
51 | 2 | sm | 3 | Schaeffer, Nick | 92 Nissan 240sx | 82.540 | 0.563 | 12.826 |
52 | 3 | stf | 211 | Rynkiewicz, Mike | 13 Dodge Dart | 82.583 | 0.043 | 12.869 |
53 | 4 | sts | 18 | Colton, Derek | 97 Mazda Putt Putt Miata | 82.988 | 0.405 | 13.274 |
54 | 1 | cs | 16 | Scarpelli, Keith | 1998 BMW M3 | 84.243 | 1.255 | 14.529 |
55 | 3 | camt | 201 | Redden, Derek | 74 Chevy Nova SS | 84.406 | 0.163 | 14.692 |
56 | 3 | gs | 25 | Horn, Kevin | 16 Ford Focus ST | 84.437 | 0.031 | 14.723 |
57 | 3 | stu | 999 | Tsoukanov, Konstantin | 16 Ford Focus | 85.398 | 0.961 | 15.684 |
58 | 3 | sm | 44 | Osifat, Kyle | 06 Subaru Legacy | 85.408 | 0.010 | 15.694 |
59 | 3 | ds | 1 | Capece, Jason | 20 Subaru Brz | 86.161 | 0.753 | 16.447 |
60 | 3 | es | 15 | Streever, Dick | 92 Mazda Miata | 86.551 | 0.390 | 16.837 |
61 | 5 | sts | 7 | Gagnon, Ty | 2012 Chevrolet Sonic | 86.798 | 0.247 | 17.084 |
62 | 4 | gs | 76 | Rymell, Jason | 07 Subaru Impreza Wagon | 86.883 | 0.085 | 17.169 |
63 | 4 | es | 18 | Makos, Bernard | 19 Mazda Miata | 91.756 | 4.873 | 22.042 |
64 | 1 | esl | 33 | Baylor, Sarah | 91 Mazda Miata | 92.090 | 0.334 | 22.376 |
65 | 1 | hs | 56 | Maloney, Hugh | 07 Ford Focus | 94.533 | 2.443 | 24.819 |
66 | 1 | cspl | 627 | Millard, Ruth | 03 Mazda Miata | 94.723 | 0.190 | 25.009 |
67 | 1 | hsl | 156 | Maloney, Kelly | 07 Ford Focus | 104.550 | 9.827 | 34.836 |
68 | 1 | as | 5 | Prudente, John | 12 Chevrolet Corvette Z06 | dnf |
No comments:
Post a Comment