He won in class with a 41.513 over a 42.587 by Robbie.
4th in raw time of the 106 drivers.
This was his best run of the day.
https://www.youtube.com/watch?v=O-fCYUvSlw8
This is Ronnie vs Robbie.
https://www.youtube.com/watch?v=F4bsMB6FUwI
Junior Kart A | |||||||
1 | 2 | JA | Maunz, Ronnie | 49.038 | 42.833 | 41.768 | 41.707 |
pax: 17 (-1.434) | 2013 Sodi Kart Celes | 41.513 | |||||
2 | 121 | JA | Campbell, Robbie | 44.481 | 42.992 | 42.587 | 43.202 |
pax: 31 (-2.362) | 1999 CRG Kart kalifo | 43.199 | |||||
3 | 5 | JA | Bangs, Kate | 48.659 | 46.506 | 49.414+1 | 48.924 |
pax: 63 (-5.372) | Birel Kart | 49.625+1 | 46.071 | ||||
4 | 15 | JA | Sirota, Ben | 56.545 | 52.725 | 50.743 | 51.679 |
pax: 91 (-7.495) | Birel Kart | 48.528 |
Raw Results (Aug-13 04:00:53) | |||||||
# | Cls | Driver | Raw | PAX | Diff. | To First | |
1 | 23 | KM | Gaydos, Jason | 39.291 | 36.894 | 0.000 | 0.000 |
2 | 18 | KM | Houliaras, Christos | 39.392 | 36.989 | 0.101 | 0.101 |
3 | 5 | BSP | Meyer, Matthew | 40.367 | 34.433 | 0.975 | 1.076 |
4 | 2 | JA | Maunz, Ronnie | 41.513 | 35.867 | 1.146 | 2.222 |
5 | 69 | STR | Fineberg, Michael | 41.735 | 34.640 | 0.222 | 2.444 |
6 | 198 | AM | Sensi, Kevin | 41.791 | 41.791 | 0.056 | 2.500 |
7 | 178 | STS | DiMarco, Rich | 42.164 | 34.490 | 0.373 | 2.873 |
8 | 82 | STS | Donovan, Kevin | 42.239 | 34.552 | 0.075 | 2.948 |
9 | 8 | KM | Richter, William | 42.303 | 39.723 | 0.064 | 3.012 |
10 | 9 | LSTR | Flannagan, Elisabeth | 42.477 | 35.256 | 0.174 | 3.186 |
11 | 121 | JA | Campbell, Robbie | 42.587 | 36.795 | 0.110 | 3.296 |
12 | 78 | STS | Shea, Michael | 42.590 | 34.839 | 0.003 | 3.299 |
13 | 23 | STR | Borkey, Bryan | 42.674 | 35.419 | 0.084 | 3.383 |
14 | 52 | ASP | Vassallo, Andrew | 42.792 | 36.630 | 0.118 | 3.501 |
15 | 9 | STR | Ye, Yingda | 42.811 | 35.533 | 0.019 | 3.520 |
16 | 84 | AS | Ferguson, Matt | 43.052 | 35.260 | 0.241 | 3.761 |
17 | 71 | DS | Simmons, Eric | 43.180 | 34.587 | 0.128 | 3.889 |
18 | 72 | JB | Bangs, Matt | 43.605 | 36.367 | 0.425 | 4.314 |
19 | 25 | BS | Taggart, Darian | 43.611 | 35.456 | 0.006 | 4.320 |
20 | 93 | DS | Berrodin, Steven | 43.660 | 34.972 | 0.049 | 4.369 |
No comments:
Post a Comment