This was his winning run. https://www.youtube.com/watch?v=bzz34TnMPSA
This wasn't the cone he hit on his last run.
This was the cone he hit going sideways sliding into it with the right side. His 41.686 became a 43.686
ja - 'Junior Kart A' - Total Entries: 6 Trophies: 2 | Car Color | Times | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1T | ja | 2 | Maunz, Ronnie | 2013 Sodi Kart Celesta | Black | 42.580 | 45.979 | 42.153 | 42.027 | 41.686+1 | 42.027 |
467711 | Lucas Oil Products, Acceleration Kart Racing & Advantage Graphic Design | [-]0.427 | |||||||||
2T | ja | 12 | Schaible, Victoria | CRG Kart Forza | Yellow | 43.103 | 42.790 | 42.535 | 42.454 | 42.454 | |
382594 | Really Cool Parents | +0.427 | |||||||||
3 | ja | 121 | Campbell, Robbie | 1999 CRG Kart kalifornia | White/blue | 43.741+1 | 42.753+2 | 42.919 | 42.766+1 | 42.559 | 42.559 |
214411_4 | Dad | +0.105 | |||||||||
4 | ja | 6 | Fiorani, Nicholas | 44.363 | 44.687+1 | 42.497+1 | 43.459 | 43.474 | 43.459 | ||
+0.900 | |||||||||||
5 | ja | 5 | Bangs, Kate | Birel Kart | red | 50.889 | 46.152 | 46.045 | 45.082 | 50.662+2 | 45.082 |
469845 | Mom/Dad | +1.623 | |||||||||
6 | ja | 15 | Sirota, Ben | Birel Kart | Red | 61.736 | 54.886 | 51.416 | 48.063 | 48.760 | 48.063 |
163168_3 | Thanks Kate! | +2.981 |
No comments:
Post a Comment