It was a long season. We drove over 4,400 miles to the 19 events he raced. He finished his 2017 season with 12 in first, 6 in second, and forth place at Nationals in Lincoln, Nebraska.
Junior Kart A | |||||||
1 | 2 | JA | Maunz, Ronnie | 40.772 | 39.828 | 39.876 | 40.100 |
pax: 18 (-2.302) | 2013 Sodi Kart Celes | 39.183 | |||||
2 | 6 | JA | Fiorani, Nicholas | 50.133 | 42.795 | 53.023+1 | 41.966 |
pax: 43 (-4.637) | 41.885 | ||||||
3 | 36 | JA | Sirota, Ben | 50.907 | 50.627 | 49.467 | 47.508 |
pax: 78 (-8.577) | 2008 CRG Kart | 46.445 | |||||
4 | 5 | JA | Bangs, Kate | 53.868 | 48.650 | 47.190 | 47.193 |
pax: 86 (-9.221) | Birel Kart |
This was his last run of the 2017 Philly season.
No comments:
Post a Comment