Ronnie took 4th place, the last trophy spot of the 10 FJA drivers.
This was his best run of day 1
https://youtu.be/9FeziyFb_8Y
This was his best run of day 2
https://youtu.be/dM1-cXKhkk4
Photos from Lincoln click here
2017 Tire Rack SCCA Solo National Championships |
09/05/2017 - 09/08/2017 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
T | 1 | 89 | Mason Herrick | 2006 CRG Kart Santana | MG | ||
54.616 | 54.395 | 54.616 | 112.955 | ||||
62.675(1) | 59.352 | 58.560 | |||||
T | 2 | 5 | Tyler Cormier | 1993 all kart all kart | MG | ||
56.827 | 54.896 | 55.079 | 113.791 | ||||
58.895 | 59.267 | 59.195 | (0.836) | ||||
T | 3 | 52 | Kimsoo Gopnik | 2014 CRG Kart | MG | ||
DNF | 55.283 | 55.720 | 115.093 | ||||
60.069 | 60.353 | 59.810 | (1.302) | ||||
T | 4 | 2 | Ronnie Maunz | 2013 Sodi Kart Celesta | MG | ||
58.969 | 56.815 | 56.663 | 117.445 | ||||
DNF | 61.521 | 60.782 | (2.352) | ||||
5 | 90 | Robert Ekstrand | 2013 Kosmic Mercury | MG | |||
67.166(1) | 57.452 | 56.946 | 118.204 | ||||
62.681 | 61.258 | DNF | (0.759) | ||||
6 | 41 | Erika McKee | 2003 Emmick Kart | MG | |||
56.730 | 60.622 | 57.768 | 118.242 | ||||
70.109(1) | 62.766 | 61.512 | (0.038) | ||||
7 | 98 | Conner Herrick | 1999 Tony Kart Nelson Special | MG | |||
59.249 | 57.906 | 58.041 | 119.563 | ||||
63.092 | 62.516 | 61.657 | (1.321) | ||||
8 | 6 | Nicholas Fiorani | 2012 Merlin Kart Kart | MG | |||
59.447 | 58.100 | 57.011 | 120.194 | ||||
69.434 | DNF | 63.183 | (0.631) | ||||
9 | 97 | Jared Hyman | CRG Kart | MG | |||
67.362 | 62.863 | 63.193 | 128.657 | ||||
68.622 | 67.957 | 65.794 | (8.463) | ||||
10 | 69 | Polina Tsurikova | CRG Kart | MG | |||
DNF | DNF | 68.051 | 134.726 | ||||
67.467 | 66.675 | 67.089 | (6.069) |
No comments:
Post a Comment